skip navigation
  • Sun, Mar 25, 2018
  • FINAL
UMD
UMD
19 - 3 Final
CSF
Cal St. Fullerton
1 2 3 4 T
UMD 6 4 4 5 19
Cal St. Fullerton 0 2 1 0 3

Game Totals

SCORING 1 2 3 4 T
UMD 6 4 4 5 19
Cal St. Fullerton 0 2 1 0 3
SHOTS 1 2 3 4 T
UMD - - - - 0
Cal St. Fullerton - - - - 0

Scoring Summary

    • NO SCORE

UMD Runners

# Name G A PTS PIM SOG GB
1 Connor Mills 0 0 0 0 0 1
2 Allex Horras 0 2 2 0 0 3
3 Colin Joyce 0 0 0 0 0 3
5 Josh Huttunen 2 0 2 0 0 1
10 Mike Radecki 0 0 0 0 0 5
11 Brian Tramonte 3 2 5 0 0 1
12 Marcus Mondo 0 0 0 0 0 2
15 Blake Barta 0 0 0 0 0 6
16 Zach Zierden 0 0 0 0 0 1
17 Kurtis Tirevold 1 1 2 0 0 1
19 Matt Hockert 0 1 1 0 0 0
20 Cooper Carlson 2 0 2 0 0 1
22 Jared Johnson 4 1 5 0 0 0
23 Scott McNamara 1 5 6 0 0 0
28 Ryan Larson 2 0 2 0 0 1
32 Kraig Urquhart 0 0 0 0 0 2
36 Nick Timmons 1 0 1 0 0 7
39 Ethan Peterson 1 1 2 0 0 2
46 Matt Hatfield 0 0 0 0 0 0
50 Alex Schmidt 0 0 0 0 0 1
Totals 17 13 30 0 0 38

Cal St. Fullerton Runners

No Data Available

UMD Goaltenders

# Name MIN SOG GA SV SV%
29 Blake Nastrom 0:00 9 3 6 .667
Totals 9 3 6 .667

Cal St. Fullerton Goaltenders

No Data Available

Game Details