UMD , Regular Season

UMD

19

1 2 3 4 T
UMD 6 4 4 5 19
Cal St. Fullerton 0 2 1 0 3

Cal St. Fullerton

3

Shots on Goal

Team 1 2 3 4 Total
UMD 0 0 0 0 0
Cal St. Fullerton 0 0 0 0 0

Power Plays

Team PP PIM
UMD 0-0 0
Cal St. Fullerton 0-0 0

UMD

Runners

# Name G A S LB PIM TO FT
1 Connor Mills 0 0 0 0 0 0 0
2 Allex Horras 0 2 0 0 0 0 0
3 Colin Joyce 0 0 0 0 0 0 0
5 Josh Huttunen 2 0 0 0 0 0 0
10 Mike Radecki 0 0 0 0 0 0 0
11 Brian Tramonte 3 2 0 0 0 0 0
12 Marcus Mondo 0 0 0 0 0 0 0
15 Blake Barta 0 0 0 0 0 0 0
16 Zach Zierden 0 0 0 0 0 0 0
17 Kurtis Tirevold 1 1 0 0 0 0 0
19 Matt Hockert 0 1 0 0 0 0 0
20 Cooper Carlson 2 0 0 0 0 0 0
22 Jared Johnson 4 1 0 0 0 0 0
23 Scott McNamara 1 5 0 0 0 0 0
28 Ryan Larson 2 0 0 0 0 0 0
32 Kraig Urquhart 0 0 0 0 0 0 0
36 Nick Timmons 1 0 0 0 0 0 0
39 Ethan Peterson 1 1 0 0 0 0 0
46 Matt Hatfield 0 0 0 0 0 0 0
50 Alex Schmidt 0 0 0 0 0 0 0
Team Totals: 17 13 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
29 Blake Nastrom 3 0:00 9 6 0
Team Totals: 3 0:00 9 6 0

Faceoffs

# Name FO FOW FOL FO%
15 Blake Barta 17 16 1 94%
39 Ethan Peterson 3 3 0 100%
46 Matt Hatfield 1 0 1 0%
Team Totals: 21 19 2 90%

Cal St. Fullerton

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by