skip navigation
Position

Player Stats

Runner

# Name G A PTS SOG SOG/GP GB FO FOW FOL FO%
12 Marcus Mondo 0 1 1 0 0.0 12 0 0 0 0.0
26 Noah Olson 0 0 0 0 0.0 25 2 2 0 100.0
32 Kraig Urquhart 0 1 1 0 0.0 7 0 0 0 0.0
50 Alex Schmidt 0 0 0 0 0.0 11 0 0 0 0.0
9 Parker Hoen 0 0 0 0 0.0 4 0 0 0 0.0
1 Connor Mills 0 0 0 0 0.0 11 0 0 0 0.0
42 Luc Semandel 0 0 0 0 0.0 3 0 0 0 0.0
18 Dylan Davison 0 0 0 0 0.0 1 0 0 0 0.0
27 Nathaniel Becker 0 0 0 0 0.0 5 0 0 0 0.0
10 Micheal Radecki 0 0 0 0 0.0 18 0 0 0 0.0
48 Nathan Mukai 0 0 0 0 0.0 2 0 0 0 0.0
25 Jeffery Rounds 0 0 0 0 0.0 6 0 0 0 0.0
3 Colin Joyce 0 0 0 0 0.0 14 0 0 0 0.0
2 Alex Horras 1 0 1 0 0.0 33 0 0 0 0.0
15 Blake Barta 1 1 2 0 0.0 44 209 114 95 54.5
24 Nolan Olsen 1 0 1 0 0.0 1 0 0 0 0.0
36 Nicholas Timmons 1 0 1 0 0.0 11 0 0 0 0.0
14 Nicholas McCready 2 2 4 0 0.0 6 0 0 0 0.0
13 Branton Fleischman 2 1 3 0 0.0 51 0 0 0 0.0
17 Kurtis Tirevold 3 2 5 0 0.0 25 0 0 0 0.0
44 Luke Hannan 3 3 6 0 0.0 3 0 0 0 0.0
16 Zack Zierden 4 0 4 0 0.0 2 0 0 0 0.0
6 Andrew Greenlee 6 5 11 0 0.0 5 0 0 0 0.0
5 Joshua Huttunen 8 5 13 0 0.0 9 0 0 0 0.0
19 Tyler Lundberg 9 3 12 0 0.0 8 0 0 0 0.0
11 Brian Tramonte 10 10 20 0 0.0 22 0 0 0 0.0
4 Jacob Pitts 13 5 18 0 0.0 13 0 0 0 0.0
20 Cooper Carlson 15 6 21 0 0.0 12 0 0 0 0.0
28 Ryan Larson 23 5 28 0 0.0 17 0 0 0 0.0
22 Jared Johnson 31 10 41 0 0.0 1 0 0 0 0.0

Goaltender

# Name SOG GA SV SV% GB
21 Kyle Kattermann 22 10 12 .545 3