skip navigation
  • Sun, Apr 19, 2009
  • FINAL
Mankato State University
MNKT
- - 14 Final
UMD
UMD
1 2 3 4 T
Mankato State University 1 2 1 1 5
UMD 3 4 4 3 14

Game Totals

SCORING 1 2 3 4 T
Mankato State University 1 2 1 1 5
UMD 3 4 4 3 14
SHOTS 1 2 3 4 T
Mankato State University - - - - 0
UMD - - - - 0

Scoring Summary

    • NO SCORE

Mankato State University Runners

No Data Available

UMD Runners

# Name G A PTS PIM SOG GB
1 Benjamin Shandley 0 0 0 0 0 0
1 Tyler Keenan 0 0 0 0 0 1
2 Ian McHale 0 0 0 0 0 0
3 Ben Blaeser 0 0 0 0 0 1
4 Casey Mithun 1 6 7 0 0 0
5 Charlie Nesser 0 0 0 0 0 5
6 Kevin Gaydos 1 0 1 0 0 1
8 Andrew Straus 0 0 0 0 0 5
9 Dan Pitzl 2 0 2 0 0 0
10 Alex McNamara 0 1 1 0 0 0
11 Matt Kampmeyer 0 0 0 0 0 0
12 Scott Stark 1 0 1 0 0 0
14 Mike Evans 0 0 0 0 0 0
16 Kevin Whiteis 0 0 0 0 0 3
17 Mathew Madden 1 0 1 0 0 1
17 Scott Wishart 3 3 6 0 0 3
18 Luke Stockton 0 0 0 0 0 0
18 Matt Kruse 0 0 0 0 0 3
19 Spencer Belfanz 0 0 0 0 0 1
21 Ryan Frykman 0 0 0 0 0 0
22 Brian Hochman 0 0 0 0 0 0
23 Chris Vanderbeek 0 0 0 0 0 1
24 Andrew Bielski 1 0 1 0 0 0
25 Pat Struzyk 0 0 0 0 0 0
26 Brandon Nelson 0 0 0 0 0 0
27 Chris Hutton 0 0 0 0 0 2
29 Jake Tarnowski 0 0 0 0 0 1
32 Eric Johnson 0 0 0 0 0 0
33 Garrett Becker 0 0 0 0 0 4
34 Max Thomas-Olson 2 1 3 0 0 0
35 Brandon Nispel 1 0 1 0 0 1
37 Bobby Moore 0 0 0 0 0 1
38 Eric Rathman 0 0 0 0 0 0
40 Nicholas Ethen 0 0 0 0 0 4
42 Michael Becken 0 0 0 0 0 0
43 Eric Taie 0 0 0 0 0 0
44 Alex Hollingsworth 0 0 0 0 0 1
47 Connor Mitchell 0 0 0 0 0 0
50 Robert Nord 1 0 1 0 0 5
Totals 14 11 25 0 0 44

Mankato State University Goaltenders

No Data Available

UMD Goaltenders

# Name MIN SOG GA SV SV%
15 Wilson Chung 0:00 10 4 6 .600
20 Kenny Fleming 0:00 4 1 3 .750
Totals 0 5 0 .000