skip navigation
  • Sat, Feb 14, 2009
  • FINAL
Brigham Young University
BRGH
- - 11 Final
UMD
UMD
1 2 3 4 T
Brigham Young University 3 5 2 3 13
UMD 3 2 3 3 11

Game Totals

SCORING 1 2 3 4 T
Brigham Young University 3 5 2 3 13
UMD 3 2 3 3 11
SHOTS 1 2 3 4 T
Brigham Young University - - - - 0
UMD - - - - 0

Scoring Summary

    • NO SCORE

Brigham Young University Runners

No Data Available

UMD Runners

# Name G A PTS PIM SOG GB
1 Benjamin Shandley 0 0 0 0 0 0
1 Tyler Keenan 0 0 0 0 0 3
2 Ian McHale 0 0 0 0 0 0
3 Ben Blaeser 0 0 0 0 0 0
4 Casey Mithun 4 1 5 0 0 8
6 Kevin Gaydos 0 0 0 0 0 3
8 Andrew Straus 0 0 0 0 0 0
9 Dan Pitzl 3 0 3 0 0 0
10 Alex McNamara 0 1 1 0 0 0
11 Matt Kampmeyer 0 0 0 0 0 0
12 Scott Stark 0 0 0 0 0 0
14 Mike Evans 0 0 0 0 0 0
16 Kevin Whiteis 0 0 0 0 0 5
17 Mathew Madden 0 0 0 0 0 0
17 Scott Wishart 0 0 0 0 0 4
18 Matt Kruse 0 0 0 0 0 3
18 Luke Stockton 0 0 0 0 0 0
19 Spencer Belfanz 0 0 0 0 0 0
21 Ryan Frykman 0 0 0 0 0 0
22 Brian Hochman 0 1 1 0 0 0
23 Chris Vanderbeek 0 0 0 0 0 0
24 Andrew Bielski 1 0 1 0 0 0
26 Brandon Nelson 0 0 0 0 0 2
27 Chris Hutton 0 0 0 0 0 0
29 Jake Tarnowski 0 0 0 0 0 0
32 Eric Johnson 0 0 0 0 0 0
33 Garrett Becker 0 0 0 0 0 1
34 Max Thomas-Olson 2 0 2 0 0 0
35 Brandon Nispel 1 1 2 0 0 0
37 Bobby Moore 0 0 0 0 0 0
38 Eric Rathman 0 0 0 0 0 0
40 Nicholas Ethen 0 0 0 0 0 2
42 Michael Becken 0 0 0 0 0 0
43 Eric Taie 0 0 0 0 0 0
44 Alex Hollingsworth 0 0 0 0 0 0
47 Connor Mitchell 0 0 0 0 0 0
50 Robert Nord 0 0 0 0 0 3
Totals 11 4 15 0 0 34

Brigham Young University Goaltenders

No Data Available

UMD Goaltenders

# Name MIN SOG GA SV SV%
20 Kenny Fleming 0:00 25 13 12 .480
Totals 0 13 0 .000