skip navigation
Central Michigan University
CNTR
- - 13 Final
UMD
UMD
1 2 3 4 T
Central Michigan University 1 1 0 1 3
UMD 3 3 2 5 13

Game Totals

SCORING 1 2 3 4 T
Central Michigan University 1 1 0 1 3
UMD 3 3 2 5 13
SHOTS 1 2 3 4 T
Central Michigan University - - - - 0
UMD - - - - 0

Scoring Summary

    • NO SCORE

Central Michigan University Runners

No Data Available

UMD Runners

# Name G A PTS PIM SOG GB
1 Benjamin Shandley 0 0 0 0 0 3
2 Ian McHale 0 0 0 0 0 0
3 Ben Blaeser 1 0 1 0 0 0
5 Charlie Nesser 0 0 0 0 0 0
6 Kevin Gaydos 1 0 1 0 0 0
8 Andrew Straus 0 0 0 0 0 3
9 Dan Pitzl 2 1 3 0 0 0
10 Alex McNamara 3 1 4 0 0 0
12 Scott Stark 0 0 0 0 0 2
13 Andrew Madsen 0 0 0 0 0 0
15 Drake Peterson 1 4 5 0 0 3
16 Kevin Whiteis 0 0 0 0 0 3
17 Matthew Madden 0 0 0 0 0 6
19 Spencer Balfanz 0 0 0 0 0 0
22 Kevin Soderholm 0 0 0 0 0 0
23 Chris Vanderbeek 0 0 0 0 0 0
24 Bryan Schmitz 0 0 0 0 0 0
25 Cody Hendricks 0 0 0 0 0 0
26 Mark Scott 0 0 0 0 0 1
27 Chris Hutton 0 0 0 0 0 0
28 Stan Drutowski 0 0 0 0 0 0
31 Sean Folley 0 1 1 0 0 0
32 Eric Johnson 0 0 0 0 0 2
33 Mathew Sanocki 2 0 2 0 0 4
34 Max Thomas-Olson 1 0 1 0 0 0
35 Brandon Nispel 2 1 3 0 0 0
36 Shayne Thomas 0 0 0 0 0 0
37 Bobby Moore 0 0 0 0 0 0
40 Nicholas Ethen 0 0 0 0 0 1
42 Michael Becken 0 0 0 0 0 0
43 Eric Taie 0 0 0 0 0 0
47 Connor Mitchell 0 0 0 0 0 0
Totals 13 8 21 0 0 28

Central Michigan University Goaltenders

No Data Available

UMD Goaltenders

# Name MIN SOG GA SV SV%
4 Joseph Slattery 0:00 11 2 9 .818
14 Nick Sigurdson 0:00 2 1 1 .500
30 Matt Rostein 0:00 2 0 2 1.000
Totals 0 3 0 .000