UMD , Regular Season

UMD

15

1 2 3 4 T
UMD 5 2 5 3 15
Missouri State University 1 0 1 1 3

Missouri State University

3

Shots on Goal

Team 1 2 3 4 Total
UMD 0 0 0 0 0
Missouri State University 0 0 0 0 0

Power Plays

Team PP PIM
UMD 0-0 0
Missouri State University 0-0 0

UMD

Runners

# Name G A S LB PIM TO FT
2 Allex Horras 0 0 0 0 0 0 0
4 Jake Pitts 3 0 0 0 0 0 0
6 Nate Mukai 0 0 0 0 0 0 0
10 Mike Radecki 0 0 0 0 0 0 0
13 Branton Fleischman 0 0 0 0 0 0 0
14 Max Herzog 1 0 0 0 0 0 0
15 Blake Barta 0 0 0 0 0 0 0
19 Matt Hockert 0 0 0 0 0 0 0
20 Cooper Carlson 0 0 0 0 0 0 0
22 Jared Johnson 2 1 0 0 0 0 0
23 Scott McNamara 3 5 0 0 0 0 0
25 Jeff Rounds 0 0 0 0 0 0 0
26 Noah Olson 1 0 0 0 0 0 0
28 Ryan Larson 1 2 0 0 0 0 0
33 Marcus Olson 1 1 0 0 0 0 0
36 Nick Timmons 0 0 0 0 0 0 0
39 Ethan Peterson 3 0 0 0 0 0 0
45 Aaron Ajke 0 0 0 0 0 0 0
50 Alex Schmidt 0 0 0 0 0 0 0
Team Totals: 15 9 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
21 Kyle Kattermann 3 0:00 12 9 0
Team Totals: 3 0:00 12 9 0

Faceoffs

# Name FO FOW FOL FO%
10 Mike Radecki 1 0 1 0%
15 Blake Barta 16 8 8 50%
39 Ethan Peterson 1 0 1 0%
Team Totals: 18 8 10 44%

Missouri State University

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by