UMD , Regular Season

UMD

8

1 2 3 4 T
UMD 5 1 2 0 8
Missouri State University 0 0 2 0 2

Missouri State University

2

Shots on Goal

Team 1 2 3 4 Total
UMD 0 0 0 0 0
Missouri State University 0 0 0 0 0

Power Plays

Team PP PIM
UMD 0-0 0
Missouri State University 0-0 0

UMD

Runners

# Name G A S LB PIM TO FT
1 Connor Mills 0 0 0 0 0 0 0
2 Alex Horras 0 0 0 0 0 0 0
3 Colin Joyce 0 0 0 0 0 0 0
5 Joshua Huttunen 0 0 0 0 0 0 0
6 Andrew Greenlee 2 0 0 0 0 0 0
9 Parker Hoen 0 0 0 0 0 0 0
11 Brian Tramonte 1 0 0 0 0 0 0
12 Marcus Mondo 0 0 0 0 0 0 0
13 Branton Fleischman 0 0 0 0 0 0 0
15 Blake Barta 0 0 0 0 0 0 0
16 Zack Zierden 1 0 0 0 0 0 0
17 Kurtis Tirevold 0 0 0 0 0 0 0
20 Cooper Carlson 2 1 0 0 0 0 0
22 Jared Johnson 1 2 0 0 0 0 0
25 Jeffery Rounds 0 0 0 0 0 0 0
26 Noah Olson 0 0 0 0 0 0 0
27 Nathaniel Becker 0 0 0 0 0 0 0
28 Ryan Larson 1 1 0 0 0 0 0
32 Kraig Urquhart 0 0 0 0 0 0 0
42 Luc Semandel 0 0 0 0 0 0 0
44 Luke Hannan 0 0 0 0 0 0 0
50 Alex Schmidt 0 0 0 0 0 0 0
Team Totals: 8 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
15 Blake Barta 14 8 6 57%
Team Totals: 14 8 6 57%

Missouri State University

Runners

# Name G A S LB PIM TO FT
Team Totals: 0 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by