UMD , Regular Season

UMD

16

1 2 3 4 T
UMD 7 4 4 1 16
Sonoma State University 0 3 0 1 4

Sonoma State University

4

Shots on Goal

Team 1 2 3 4 Total
UMD 0 0 0 0 0
Sonoma State University 0 0 0 0 0

Power Plays

Team PP PIM
UMD 0-0 0
Sonoma State University 0-0 0

UMD

Runners

# Name G A S LB PIM TO FT
1 Benjamin Shandley 0 0 0 0 0 0 0
1 Tyler Keenan 0 0 0 0 0 0 0
2 Ian McHale 0 0 0 0 0 0 0
3 Ben Blaeser 0 0 0 0 0 0 0
4 Casey Mithun 2 3 0 0 0 0 0
5 Charlie Nesser 0 0 0 0 0 0 0
6 Kevin Gaydos 0 1 0 0 0 0 0
8 Andrew Straus 0 0 0 0 0 0 0
9 Dan Pitzl 3 1 0 0 0 0 0
10 Alex McNamara 1 1 0 0 0 0 0
11 Matt Kampmeyer 0 0 0 0 0 0 0
12 Scott Stark 0 0 0 0 0 0 0
14 Mike Evans 0 0 0 0 0 0 0
16 Kevin Whiteis 0 0 0 0 0 0 0
17 Mathew Madden 0 0 0 0 0 0 0
17 Scott Wishart 4 3 0 0 0 0 0
18 Matt Kruse 0 0 0 0 0 0 0
18 Luke Stockton 0 0 0 0 0 0 0
19 Spencer Belfanz 1 0 0 0 0 0 0
21 Ryan Frykman 0 0 0 0 0 0 0
22 Brian Hochman 1 0 0 0 0 0 0
23 Chris Vanderbeek 0 0 0 0 0 0 0
24 Andrew Bielski 1 0 0 0 0 0 0
25 Pat Struzyk 0 0 0 0 0 0 0
26 Brandon Nelson 0 0 0 0 0 0 0
27 Chris Hutton 0 0 0 0 0 0 0
29 Jake Tarnowski 0 0 0 0 0 0 0
32 Eric Johnson 0 0 0 0 0 0 0
33 Garrett Becker 0 0 0 0 0 0 0
34 Max Thomas-Olson 1 1 0 0 0 0 0
35 Brandon Nispel 2 1 0 0 0 0 0
37 Bobby Moore 0 1 0 0 0 0 0
38 Eric Rathman 0 0 0 0 0 0 0
40 Nicholas Ethen 0 0 0 0 0 0 0
42 Michael Becken 0 0 0 0 0 0 0
43 Eric Taie 0 0 0 0 0 0 0
44 Alex Hollingsworth 0 0 0 0 0 0 0
47 Connor Mitchell 0 0 0 0 0 0 0
50 Robert Nord 0 0 0 0 0 0 0
Team Totals: 16 12 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
15 Wilson Chung 3 0:00 10 7 WIN
30 Matt Rodstein 1 0:00 2 1 WIN
Team Totals: 4 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Sonoma State University

Runners

# Name G A S LB PIM TO FT
Team Totals: 4 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 16 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by