skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP GB FOW FOL
6 Kevin Gaydos 2 0 1 1 0.00 3 0 0
19 Spencer Balfanz 2 0 0 0 0.00 0 0 0
42 Mike Becken 2 0 0 0 0.00 3 0 0
40 Marty Gaslin 1 0 0 0 0.00 0 0 0
26 Jake Hamer 2 0 0 0 0.00 2 0 0
1 James Jacobson 2 0 0 0 0.00 0 0 0
32 Daniel Johnson 2 0 0 0 0.00 0 0 0
16 Tyler Lorinser 2 0 0 0 0.00 0 0 0
13 Andy Madsen 2 0 0 0 0.00 11 28 8
47 Connor Mitchell 2 0 0 0 0.00 0 0 0
21 Matt Murphy 2 0 0 0 0.00 0 0 0
11 Tony Schmitt 2 0 0 0 0.00 0 0 0
8 Andrew Straus 2 0 0 0 0.00 2 0 0
25 Pat Struzyk 2 0 0 0 0.00 0 0 0
29 Jake Tarnowski 2 0 0 0 0.00 0 2 2
36 Shayne Thomas 2 0 0 0 0.00 0 0 0
30 Jake Vinje 2 0 0 0 0.00 0 0 0
31 Alex Weckerly 2 0 0 0 0.00 0 0 0
43 Jason Decker 2 0 0 0 0.00 0 0 0
22 Kevin Soderholm 2 0 0 0 0.00 2 0 0
12 Scott Stark 2 0 0 0 0.00 2 0 0
3 Ben Blaeser 2 1 1 2 0.50 2 0 1
28 Stan Drutowski 2 1 0 1 0.50 0 0 0
4 Sean Folley 2 1 0 1 0.50 0 0 0
2 Ian McHale 2 1 0 1 0.50 0 0 0
37 Bobby Moore 2 1 1 2 0.50 1 0 0
27 Kyle Mork 2 1 0 1 0.50 5 0 0
33 Matt Sanocki 2 1 1 2 0.50 10 0 0
18 Justin Vossen 2 1 1 2 0.50 1 0 0
15 Drake Peterson 2 2 0 2 1.00 1 0 0
5 Ryan Butts 2 2 0 2 1.00 0 0 0
17 Matt Madden 2 3 0 3 1.50 1 0 0
35 Brandon Nispel 2 3 2 5 1.50 4 0 0
34 Max Thomas-Olson 2 3 0 3 1.50 1 0 0
10 Alex McNamara 2 5 0 5 2.50 3 0 0

Goaltender

# Name SOG GA SV SV%
14 Nick Sigurdson 0 0 0 .000
20 Alex Libera 5 4 1 .200
9 Joe Slattery 20 8 12 .600