skip navigation
Position

Player Stats

Runner

# Name GP G A PTS G/GP GB FOW FOL
42 Mike Becken 12 0 0 0 0.00 30 0 0
44 Jeffrey Drommerhausen 7 0 0 0 0.00 0 0 0
40 Marty Gaslin 8 0 0 0 0.00 0 0 0
26 Jake Hamer 12 0 0 0 0.00 3 0 0
32 Daniel Johnson 11 0 0 0 0.00 3 0 0
16 Tyler Lorinser 11 0 1 1 0.00 1 0 0
13 Andy Madsen 12 0 0 0 0.00 33 122 57
47 Connor Mitchell 10 0 0 0 0.00 7 0 0
27 Kyle Mork 12 0 0 0 0.00 27 0 0
11 Tony Schmitt 12 0 0 0 0.00 11 0 0
24 Bryan Schmitz 1 0 0 0 0.00 0 0 0
29 Jake Tarnowski 12 0 0 0 0.00 8 31 20
30 Jake Vinje 8 0 0 0 0.00 0 4 2
31 Alex Weckerly 9 0 0 0 0.00 2 0 0
43 Jason Decker 9 0 0 0 0.00 1 0 0
22 Kevin Soderholm 12 0 0 0 0.00 20 0 0
12 Scott Stark 12 0 0 0 0.00 10 0 0
28 Stan Drutowski 10 1 0 1 0.10 3 0 0
2 Ian McHale 12 1 0 1 0.08 15 0 0
18 Justin Vossen 12 1 0 1 0.08 2 0 0
1 James Jacobson 9 2 0 2 0.22 0 0 0
25 Pat Struzyk 9 2 2 4 0.22 1 0 0
4 Sean Folley 10 3 0 3 0.30 5 0 0
8 Andrew Straus 12 3 0 3 0.25 37 0 0
36 Shayne Thomas 12 3 0 3 0.25 3 0 0
5 Ryan Butts 12 3 3 6 0.25 2 0 0
19 Spencer Balfanz 11 5 1 6 0.45 3 0 0
33 Matt Sanocki 12 5 2 7 0.42 58 0 0
3 Ben Blaeser 12 6 1 7 0.50 7 2 4
17 Matt Madden 12 6 1 7 0.50 19 0 0
21 Matt Murphy 9 6 1 7 0.67 4 0 0
6 Kevin Gaydos 12 8 5 13 0.67 9 0 0
37 Bobby Moore 12 8 4 12 0.67 6 0 0
15 Drake Peterson 12 8 11 19 0.67 11 0 0
10 Alex McNamara 11 12 10 22 1.09 12 0 0
35 Brandon Nispel 10 15 3 18 1.50 11 0 0
34 Max Thomas-Olson 12 22 1 23 1.83 7 0 0

Goaltender

# Name SOG GA SV SV%
20 Alex Libera 4 1 3 .750
14 Nick Sigurdson 7 3 4 .571
9 Joe Slattery 190 77 113 .595