skip navigation
Position

Player Stats

Runner

# Name GP G A GB FO FOW FOL FO%
46 Matt Hatfield 1 0 0 0 1 0 1 0.0
5 Josh Huttunen 2 3 0 1 0 0 0 0.0
6 Nate Mukai 2 0 0 3 0 0 0 0.0
14 Max Herzog 2 1 0 2 0 0 0 0.0
16 Zach Zierden 3 4 0 1 0 0 0 0.0
25 Jeff Rounds 3 0 0 3 0 0 0 0.0
44 Luke Hannan 3 1 4 1 0 0 0 0.0
45 Aaron Ajke 3 0 0 5 0 0 0 0.0
50 Alex Schmidt 3 0 0 4 0 0 0 0.0
17 Kurtis Tirevold 4 2 1 4 2 0 2 0.0
32 Kraig Urquhart 4 0 0 6 0 0 0 0.0
1 Connor Mills 5 0 0 7 0 0 0 0.0
4 Jake Pitts 5 6 1 3 0 0 0 0.0
12 Marcus Mondo 5 0 0 9 0 0 0 0.0
33 Marcus Olson 5 3 2 3 0 0 0 0.0
11 Brian Tramonte 6 10 5 11 0 0 0 0.0
20 Cooper Carlson 7 6 4 6 0 0 0 0.0
26 Noah Olson 7 1 0 16 0 0 0 0.0
3 Colin Joyce 8 0 0 19 0 0 0 0.0
13 Branton Fleischman 8 0 1 17 0 0 0 0.0
15 Blake Barta 8 0 2 26 136 95 41 69.9
28 Ryan Larson 8 7 8 3 0 0 0 0.0
39 Ethan Peterson 8 17 3 10 37 25 12 67.6
2 Allex Horras 9 0 2 17 0 0 0 0.0
10 Mike Radecki 9 1 0 31 5 2 3 40.0
19 Matt Hockert 9 5 3 10 0 0 0 0.0
22 Jared Johnson 9 22 5 5 0 0 0 0.0
23 Scott McNamara 9 36 30 8 0 0 0 0.0
36 Nick Timmons 9 4 1 38 0 0 0 0.0

Goaltender

# Name GP SOG GA SV SV%
21 Kyle Kattermann 3 23 8 15 .652
29 Blake Nastrom 7 137 46 91 .664