skip navigation
University of Wisconsin - Stevens Point
NVRS
- - 29 Final
UMD
UMD
1 2 3 4 T
University of Wisconsin - Stevens Point 0 0 0 0 0
UMD 5 9 12 3 29

Game Totals

SCORING 1 2 3 4 T
University of Wisconsin - Stevens Point 0 0 0 0 0
UMD 5 9 12 3 29
SHOTS 1 2 3 4 T
University of Wisconsin - Stevens Point - - - - 0
UMD - - - - 0

Scoring Summary

    • NO SCORE

University of Wisconsin - Stevens Point Runners

No Data Available

UMD Runners

# Name G A PTS PIM SOG GB
1 Benjamin Shandley 0 0 0 0 0 4
2 Ian McHale 0 0 0 0 0 2
3 Ben Blaeser 2 0 2 0 0 1
5 Charlie Nesser 0 0 0 0 0 2
6 Kevin Gaydos 3 1 4 0 0 3
8 Andrew Straus 0 0 0 0 0 0
9 Dan Pitzl 2 3 5 0 0 0
10 Alex McNamara 4 3 7 0 0 2
12 Scott Stark 0 0 0 0 0 3
13 Andrew Madsen 0 1 1 0 0 7
16 Kevin Whiteis 0 0 0 0 0 0
17 Matthew Madden 1 0 1 0 0 3
19 Spencer Balfanz 0 4 4 0 0 0
22 Kevin Soderholm 0 0 0 0 0 1
23 Chris Vanderbeek 0 0 0 0 0 1
24 Bryan Schmitz 0 0 0 0 0 2
25 Cody Hendricks 0 0 0 0 0 1
26 Mark Scott 0 0 0 0 0 1
27 Chris Hutton 0 0 0 0 0 1
28 Stan Drutowski 0 0 0 0 0 1
31 Sean Folley 1 0 1 0 0 1
33 Mathew Sanocki 1 0 1 0 0 3
35 Brandon Nispel 3 1 4 0 0 0
36 Shayne Thomas 2 0 2 0 0 4
37 Bobby Moore 5 0 5 0 0 0
38 Eric Rothman 0 0 0 0 0 0
40 Nicholas Ethen 1 0 1 0 0 2
43 Eric Taie 1 2 3 0 0 2
47 Connor Mitchell 0 0 0 0 0 2
Totals 29 15 44 0 0 49

University of Wisconsin - Stevens Point Goaltenders

No Data Available

UMD Goaltenders

# Name MIN SOG GA SV SV%
14 Nick Sigurdson 0:00 3 0 3 1.000
30 Matt Rostein 0:00 3 0 3 1.000
Totals 0 0 0 .000