UMD , Regular Season

UMD

6

1 2 3 4 T
UMD 0 2 3 1 6
University of Colorado 2 2 1 4 9

University of Colorado

9

Shots on Goal

Team 1 2 3 4 Total
UMD 0 0 0 0 23
University of Colorado 0 0 0 0 0

Power Plays

Team PP PIM
UMD 0-0 0
University of Colorado 0-0 0

UMD

Runners

# Name G A S LB PIM TO FT
2 Ian McHale 0 0 0 0 0 0 0
3 Ben Blaeser 0 0 0 0 0 0 0
4 Sean Folley 0 0 0 0 0 0 0
5 Ryan Butts 0 0 0 0 0 0 0
6 Kevin Gaydos 0 1 0 0 0 0 0
8 Andrew Straus 0 0 0 0 0 0 0
10 Alex McNamara 3 0 0 0 0 0 0
11 Tony Schmitt 0 0 0 0 0 0 0
12 Scott Stark 0 0 0 0 0 0 0
13 Andy Madsen 0 0 0 0 0 0 0
15 Drake Peterson 0 0 0 0 0 0 0
17 Matt Madden 0 0 0 0 0 0 0
18 Justin Vossen 0 0 0 0 0 0 0
19 Spencer Balfanz 0 0 0 0 0 0 0
22 Kevin Soderholm 0 0 0 0 0 0 0
25 Pat Struzyk 0 0 0 0 0 0 0
26 Jake Hamer 0 0 0 0 0 0 0
27 Kyle Mork 0 0 0 0 0 0 0
28 Stan Drutowski 0 0 0 0 0 0 0
29 Jake Tarnowski 0 0 0 0 0 0 0
33 Matt Sanocki 1 0 0 0 0 0 0
34 Max Thomas-Olson 1 0 0 0 0 0 0
35 Brandon Nispel 1 0 0 0 0 0 0
36 Shayne Thomas 0 0 0 0 0 0 0
37 Bobby Moore 0 0 0 0 0 0 0
42 Mike Becken 0 0 0 0 0 0 0
Team Totals: 6 1 23 13 0 0 0

Goalies

# Name GA Min SOG SV Dec
9 Joe Slattery 9 0:00 18 9 0
Team Totals: 9 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
13 Andy Madsen 17 9 8 53%
29 Jake Tarnowski 1 0 1 0%
Team Totals: 0 0 0 0%

University of Colorado

Runners

# Name G A S LB PIM TO FT
Team Totals: 9 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 6 0:00 23 17 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by